Calendar
Session | Weeks | Instruction Begins | Instruction Ends | Last Day of Session |
---|---|---|---|---|
A | 1-6 | |||
B | 7-12 | |||
C | 1-10 | |||
D | 1-3 | |||
E | 4-6 | |||
F | 7-9 | |||
G | 10-12 |
To view a printer friendly version of 2024 Summer Sessions dates, fees and deadlines click here.
Session | Weeks | Instruction Begins | Instruction Ends | Last Day of Session |
---|---|---|---|---|
A | 1-6 | |||
B | 7-12 | |||
C | 1-10 | |||
D | 1-3 | |||
E | 4-6 | |||
F | 7-9 | |||
G | 10-12 |
To view a printer friendly version of 2024 Summer Sessions dates, fees and deadlines click here.